He's always up to no good.
Medium confidence · 6 sales in the last 30 days
Loading listings…
Loading owners…
Troublemaker is worth about R$ 44,300 on Rotility (its RTV, adjusted by Rotility's valuation model from sales, tracked trades and other evidence). The cheapest copy for sale right now costs R$ 54,000.
R$ 40,161. RAP (Recent Average Price) is Roblox's running average of resale prices: each sale moves it a tenth of the way toward the sale price.
2,300 copies exist, counted from Roblox's owners lists.
Roblox released Troublemaker on Jan 17, 2026. It is a Limited U: it was sold in a fixed number of copies, each with its own serial number.
Demand is amazing: 6 sales and 39 tracked trades in the last 30 days. Its value rose 13% over the past week.
Traders shorten it to TM.
| Seller | Serial | Price |
|---|---|---|
| #819 | R$54,00054K | |
| #1987 | R$54,99955K | |
| #2392 | R$55,00055K | |
| #1295 | R$59,99960K | |
| #2238 | R$67,67667.7K | |
| #628 | R$71,11171.1K | |
| #431 | R$84,99985K | |
| #1685 | R$85,00085K | |
| #227 | R$90,00090K | |
| #1754 | R$99,998100K |
| Serial | Owner | History |
|---|---|---|
| #2,485 | Copy | |
| #48 | Copy | |
| #2,213 | Copy | |
| #2,152 | Copy | |
| #2,033 | Copy | |
| #1,669 | Copy | |
| #1,687 | Copy | |
| #519 | Copy | |
| #1,118 | Copy | |
| #2,097 | Copy |
| Copy | Seller | Asking | Up for | Result |
|---|---|---|---|---|
| #819 | R$54K | 2h | Listed now | |
| #1,987 | R$55Kfirst R$55.6K | 3d 4h | Listed now | |
| #1,295 | R$60K | 3d 17h | Listed now | |
| #1,797 | R$63K | 4h | Changed hands | |
| #2,392 | R$55Kfirst R$67.7K | 8d 7h | Listed now | |
| #2,033 | R$67.7K | 5h | Taken down | |
| #1,792 | R$135K | 9d 7h | Listed now | |
| #1,685 | R$85K | 9d 10h | Listed now | |
| #628 | R$71.1K | 9d 16h | Listed now | |
| #2,033 | R$66.7K | 3h | Taken down |
ForecastWhere its typical sale price is headed over the next 7 and 30 days is part of Protility.