It's a bad idea to run and chew gum at the same time, unless you enjoy having gum stuck in your esophagus and being unable to breathe.
Medium confidence · 11 sales in the last 30 days
Loading listings…
Loading owners…
Bubble Trouble is worth about R$ 34,000 on Rotility (its RTV, adjusted by Rotility's valuation model from sales, tracked trades and other evidence). The cheapest copy for sale right now costs R$ 46,763.
R$ 29,820. RAP (Recent Average Price) is Roblox's running average of resale prices: each sale moves it a tenth of the way toward the sale price.
2,361 copies exist, counted from Roblox's owners lists.
Roblox released Bubble Trouble on Jan 17, 2026. It is a Limited U: it was sold in a fixed number of copies, each with its own serial number.
Demand is high: 11 sales and 18 tracked trades in the last 30 days. Its value rose 3.7% over the past week.
Traders shorten it to BT.
| Serial | Owner | History |
|---|---|---|
| #511 | Copy | |
| #2,384 | Copy | |
| #523 | Copy | |
| #589 | Copy | |
| #1,751 | Copy | |
| #2,469 | Copy | |
| #2,467 | Copy | |
| #2,225 | Copy | |
| #1,935 | Copy | |
| #2,321 | Copy |
| Copy | Seller | Asking | Up for | Result |
|---|---|---|---|---|
| #523 | R$100K | 8h | Listed now | |
| #2,106 | R$7.8B | 17h | Listed now | |
| #1,751 | R$46.8K | 17h | Listed now | |
| #2,106 | R$50K | 44h | Changed hands | |
| #1,935 | R$30.9K | 3d 18h | Sold | |
| #1,964 | R$30.3Kfirst R$32.8K | 37h | Sold | |
| #640 | R$30.3Kfirst R$33K | 2d 10h | Sold | |
| #1,556 | R$35K | 20h | Changed hands | |
| #405 | R$52.7K | 8d 19h | Listed now | |
| #981 | R$46.8K | 8d 19h | Listed now |
| Seller | Serial | Price |
|---|---|---|
| #1751 | R$46,76346.8K | |
| #981 | R$46,76746.8K | |
| #1642 | R$50,00050K | |
| #405 | R$52,67652.7K | |
| #927 | R$53,99954K | |
| #2217 | R$65,00065K | |
| #1302 | R$71,25071.3K | |
| #523 | R$100,000100K | |
| #153 | R$100,000100K | |
| #1686 | R$102,000102K |
ForecastWhere its typical sale price is headed over the next 7 and 30 days is part of Protility.