From the vault of interns past, ROBLOX brings you - dozens of dinosaurs! Sharksie's pack of dinos spawns 14 plushie dinos for you to enjoy.
Medium confidence · 13 sales in the last 14 days
Loading listings…
Loading owners…
From the Vault: Dozens of Dinosaurs is worth about R$ 30,700 on Rotility (its RTV, adjusted by Rotility's valuation model from sales, tracked trades and other evidence). The cheapest copy for sale right now costs R$ 35,999.
R$ 33,197. RAP (Recent Average Price) is Roblox's running average of resale prices: each sale moves it a tenth of the way toward the sale price.
6,296 copies exist, counted from Roblox's owners lists.
Roblox released From the Vault: Dozens of Dinosaurs on Sep 4, 2015. It is a Limited U: it was sold in a fixed number of copies, each with its own serial number.
Demand is amazing: 32 sales and 61 tracked trades in the last 30 days.
Traders shorten it to Dinos.
| Copy | Seller | Asking | Up for | Result |
|---|---|---|---|---|
| #4,386 | R$36K | 5h | Taken down | |
| #4,043 | R$36K | 11h | Listed now | |
| #4,637 | R$36K | 10h | Sold | |
| #908 | R$36K | 36h | Listed now | |
| #4,876 | R$87.5K | 40h | Listed now | |
| #5,745 | R$34.5Kfirst R$34.8K | 9h | Sold | |
| #4,809 | R$34.7Kfirst R$35.7K | 19h | Sold | |
| #1,197 | R$35K | 4h | Sold | |
| #4,637 | R$36.3K | 28h | Taken down | |
| #2,360 | R$1M | 4d 13h | Listed now |
| Seller | Serial | Price |
|---|---|---|
| #4043 | R$35,99936K | |
| #908 | R$36,00036K | |
| #1581 | R$36,29936.3K | |
| #1569 | R$37,00037K | |
| #2296 | R$39,79939.8K | |
| #4105 | R$39,80039.8K | |
| #825 | R$40,00040K | |
| #5455 | R$46,00046K | |
| #1252 | R$48,00048K | |
| #1134 | R$49,00049K |
| Serial | Owner | History |
|---|---|---|
| #2,803 | UAID | |
| #2,871 | UAID | |
| #1,627 | UAID | |
| #5,578 | UAID | |
| #2,465 | UAID | |
| #3,553 | UAID | |
| #3,220 | UAID | |
| #2,956 | UAID | |
| #3,588 | UAID | |
| #5,947 | UAID |
ForecastWhere its typical sale price is headed over the next 7 and 30 days is part of Protility.