Frankly my dear, you look ready for anything.
High confidence · 20 sales in the last 14 days
Loading listings…
Loading owners…
Miss Scarlet is worth about R$ 21,500 on Rotility (its RTV, adjusted by Rotility's valuation model from sales, tracked trades and other evidence). The cheapest copy for sale right now costs R$ 18,997.
R$ 20,325. RAP (Recent Average Price) is Roblox's running average of resale prices: each sale moves it a tenth of the way toward the sale price.
10,009 copies exist, counted from Roblox's owners lists.
Roblox released Miss Scarlet on Jan 17, 2026. It is a Limited U: it was sold in a fixed number of copies, each with its own serial number.
Demand is amazing: 44 sales and 34 tracked trades in the last 30 days.
Traders shorten it to Scarlet.
| Copy | Seller | Asking | Up for | Result |
|---|---|---|---|---|
| #1,452 | R$19K | 2h | Listed now | |
| #8,770 | R$20K | 17h | Listed now | |
| #7,257 | R$23K | 22h | Listed now | |
| #7,803 | R$67.7K | 37h | Listed now | |
| #7,280 | R$20.5K | 2d 21h | Listed now | |
| #6,480 | R$20K | 13h | Sold | |
| #2,142 | R$20K | 29h | Sold | |
| #772 | R$70K | 4d 2h | Listed now | |
| #7,738 | R$20K | 2d 23h | Sold | |
| #5,075 | R$20Kfirst R$21.5K | 5d 5h | Listed now |
| Serial | Owner | History |
|---|---|---|
| #9,346 | Copy | |
| #9,310 | Copy | |
| #8,765 | Copy | |
| #3,550 | Copy | |
| #1,874 | Copy | |
| #2,101 | Copy | |
| #7,783 | Copy | |
| #6,692 | Copy | |
| #5,042 | Copy | |
| #6,358 | Copy |
| Seller | Serial | Price |
|---|---|---|
| #3912 | R$18,99819K | |
| #1452 | R$18,99919K | |
| #8770 | R$19,99020K | |
| #5075 | R$20,00020K | |
| #7280 | R$20,50020.5K | |
| #9416 | R$22,10022.1K | |
| #3470 | R$22,28522.3K | |
| #7257 | R$23,00023K | |
| #1827 | R$23,50023.5K | |
| #3266 | R$25,00025K |
ForecastWhere its typical sale price is headed over the next 7 and 30 days is part of Protility.