Grape gum for the win!
Medium confidence · 6 sales in the last 14 days
Loading listings…
Loading owners…
Purple Bubble Trouble is worth about R$ 22,500 on Rotility (its RTV, adjusted by Rotility's valuation model from sales, tracked trades and other evidence). The cheapest copy for sale right now costs R$ 33,984.
R$ 24,054. RAP (Recent Average Price) is Roblox's running average of resale prices: each sale moves it a tenth of the way toward the sale price.
2,505 copies exist, counted from Roblox's owners lists.
Roblox released Purple Bubble Trouble on Jan 17, 2026. It is a Limited U: it was sold in a fixed number of copies, each with its own serial number.
Demand is high: 13 sales and 20 tracked trades in the last 30 days. Its value fell 8.4% over the past week.
Traders shorten it to PBT.
| Copy | Seller | Asking | Up for | Result |
|---|---|---|---|---|
| #2,011 | R$34K | 5h | Listed now | |
| #1,996 | R$33K | 5h | Changed hands | |
| #1,851 | R$34Kfirst R$34K | 16h | Listed now | |
| #1,108 | R$30K | 29h | Changed hands | |
| #2,159 | R$25K | 20h | Changed hands | |
| #1,220 | R$75K | 17h | Changed hands | |
| #169 | R$75K | 4d | Listed now | |
| #1,851 | R$30Kfirst R$31K | 5d 14h | Taken down | |
| #1,766 | R$35K | 5d 2h | Changed hands | |
| #1,137 | R$25K | 5d 19h | Sold |
| Serial | Owner | History |
|---|---|---|
| #1,108 | Copy | |
| #909 | Copy | |
| #2,159 | Copy | |
| #2,233 | Copy | |
| #961 | Copy | |
| #1,838 | Copy | |
| #1,766 | Copy | |
| #1,220 | Copy | |
| #1,498 | Copy | |
| #2,011 | Copy |
| Seller | Serial | Price |
|---|---|---|
| #1851 | R$33,98434K | |
| #2109 | R$34,99535K | |
| #1304 | R$35,00035K | |
| #668 | R$37,00037K | |
| #1866 | R$54,99955K | |
| #2064 | R$55,00055K | |
| #169 | R$75,00075K | |
| #960 | R$100,000100K | |
| #1638 | R$100,000100K | |
| #1125 | R$100,000100K |
ForecastWhere its typical sale price is headed over the next 7 and 30 days is part of Protility.