Ride or die!
Medium confidence · 8 sales in the last 14 days
Loading listings…
Loading owners…
Skull Bandit is worth about R$ 16,600 on Rotility (its RTV, adjusted by Rotility's valuation model from sales, tracked trades and other evidence). The cheapest copy for sale right now costs R$ 18,000.
R$ 17,261. RAP (Recent Average Price) is Roblox's running average of resale prices: each sale moves it a tenth of the way toward the sale price.
4,651 copies exist, counted from Roblox's owners lists.
Roblox released Skull Bandit on Jul 23, 2010. It is a Limited U: it was sold in a fixed number of copies, each with its own serial number.
Demand is amazing: 14 sales and 71 tracked trades in the last 30 days. Its value rose 16% over the past week.
Traders shorten it to SB.
| Serial | Owner | History |
|---|---|---|
| #4,274 | UAID | |
| #4,376 | UAID | |
| #2,615 | UAID | |
| #300 | UAID | |
| #466 | UAID | |
| #3,353 | UAID | |
| #2,923 | UAID | |
| #3,653 | UAID | |
| #1,204 | UAID | |
| #4,532 | UAID |
| Copy | Seller | Asking | Up for | Result |
|---|---|---|---|---|
| #4,822 | R$18K | 15h | Sold | |
| #3,443 | R$18.4Kfirst R$18.9K | 32h | Taken down | |
| #4,707 | R$19K | 4d 4h | Listed now | |
| #1,014 | R$19K | 4h | Sold | |
| #4,989 | R$18.5Kfirst R$19.4K | 2d 15h | Sold | |
| #3,076 | R$19.4Kfirst R$19.5K | 4d 16h | Changed hands | |
| #2,654 | R$19.5K | 3d 1h | Changed hands | |
| #4,274 | R$18K | 19h | Sold | |
| #4,532 | R$15Kfirst R$17K | 25h | Sold | |
| #2,165 | R$20K | 11d 13h | Listed now |
| Seller | Serial | Price |
|---|---|---|
| #3330 | R$18,00018K | |
| #4707 | R$18,99919K | |
| #2165 | R$19,99820K | |
| RalphLimit | #1628 | R$20,00020K |
| #3461 | R$25,00025K | |
| #4834 | R$27,00027K | |
| #2106 | R$28,00028K | |
| #2560 | R$28,00028K | |
| #1663 | R$29,88829.9K | |
| #4854 | R$36,36736.4K |
ForecastWhere its typical sale price is headed over the next 7 and 30 days is part of Protility.