Loading this inventory from Roblox…
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| UAID | R$1.9K | 10d 10h | Listed now | |
| UAID | R$4K | 10d 10h | Listed now | |
| #2,165 | R$20K | 11d 9h | Listed now | |
| UAID | R$23.9K | 2d 3h | Sold | |
| UAID | R$13K | 7d 9h | Sold | |
| UAID | R$149Kfirst R$165K | 13d 23h | Listed now | |
| #41 | R$2Mfirst R$2M | 13d 24h | Listed now | |
| UAID | R$8.9M | 34h | Taken down | |
| UAID | R$9.4Mfirst R$9.8M | 4d 18h | Taken down |
From the last scan, 17m ago, with moves seen since. Checking Roblox for changes; this updates by itself.