Every pixel is packed with power.
Medium confidence · 9 sales in the last 30 days
Loading listings…
Loading owners…
8-Bit Dark Horns of Pwnage is worth about R$ 48,000 on Rotility (its RTV, adjusted by Rotility's valuation model from sales, tracked trades and other evidence). The cheapest copy for sale right now costs R$ 73,999.
R$ 55,925. RAP (Recent Average Price) is Roblox's running average of resale prices: each sale moves it a tenth of the way toward the sale price.
1,838 copies exist, counted from Roblox's owners lists.
Roblox released 8-Bit Dark Horns of Pwnage on Jun 15, 2017. It is a Limited U: it was sold in a fixed number of copies, each with its own serial number.
Demand is high: 9 sales and 19 tracked trades in the last 30 days. Its value rose 40% over the past week.
Traders shorten it to 8HOP.
| Serial | Owner | History |
|---|---|---|
| #494 | UAID | |
| #1,257 | UAID | |
| #1,793 | UAID | |
| #485 | UAID | |
| #651 | UAID | |
| #455 | UAID | |
| #1,278 | UAID | |
| #1,725 | UAID | |
| #825 | UAID | |
| #109 | UAID |
| Copy | Seller | Asking | Up for | Result |
|---|---|---|---|---|
| #887 | R$125K | 2d 21h | Listed now | |
| #1,725 | R$74K | 3d 4h | Listed now | |
| #1,257 | R$74K | 4h | Changed hands | |
| #1,074 | R$5M | 6d 12h | Listed now | |
| #1,624 | R$70Kfirst R$70.8K | 13h | Sold | |
| #109 | R$70K | 4h | Sold | |
| #1,725 | R$70.8Kfirst R$71.5K | 23h | Changed hands | |
| #293 | R$677K | 9d 16h | Listed now | |
| #1,725 | R$65K | 2h | Changed hands | |
| #1,780 | R$74Kfirst R$73K | 7d 12h | Sold |
| Seller | Serial | Price |
|---|---|---|
| #1725 | R$73,99974K | |
| #773 | R$74,00074K | |
| #1788 | R$74,99975K | |
| #1452 | R$75,00075K | |
| #1626 | R$80,00080K | |
| #1372 | R$80,00080K | |
| #94 | R$94,94994.9K | |
| #1390 | R$95,00095K | |
| #1507 | R$100,000100K | |
| #20 | R$120,000120K |
ForecastWhere its typical sale price is headed over the next 7 and 30 days is part of Protility.