Loading this inventory from Roblox…
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| UAID | R$77Kfirst R$77K | 12h | Listed now | |
| UAID | R$340Kfirst R$340K | 15h | Changed hands | |
| #234 | R$45K | 27h | Listed now | |
| #1,092 | R$43K | 27h | Listed now | |
| #907 | R$35K | 31h | Listed now | |
| #162 | R$89.9K | 37h | Listed now | |
| UAID | R$3.7K | 43h | Listed now | |
| #1,007 | R$4.6K | 44h | Listed now | |
| #530 | R$18.9K | 48h | Listed now | |
| UAID | R$1.8K | 7h | Sold |
From the last scan, 2h ago, with moves seen since. Checking Roblox for changes; this updates by itself.