Loading this inventory from Roblox…
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| UAID | R$33.3M | 3d 12h | Listed now | |
| UAID | R$100Mfirst R$4.1K | 7d 1h | Taken down | |
| UAID | R$2K | 7d 1h | Taken down | |
| UAID | R$3K | 27h | Sold | |
| UAID | R$3.5K | 27h | Sold | |
| UAID | R$7.4K | 36h | Sold | |
| UAID | R$2.8K | 8d 2h | Taken down | |
| UAID | R$2.8K | 8d 2h | Taken down | |
| UAID | R$2.1K | 2d 16h | Sold | |
| #1,704 | R$2.4K | 7d 21h | Taken down |
From the last scan, 3h ago, with moves seen since. Checking Roblox for changes; this updates by itself.