Loading this inventory from Roblox…
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| — | R$784 | 14d 8h | Listed now | |
| UAID | R$879 | 6h | Sold | |
| UAID | R$1.1K | 14d 8h | Listed now | |
| — | R$848 | 7d 6h | Sold | |
| — | R$820 | 7d 6h | Sold | |
| UAID | R$999 | 7d 6h | Sold | |
| UAID | R$999 | 7d 6h | Sold | |
| UAID | R$4.9K | 14d 8h | Listed now | |
| UAID | R$16.8Kfirst R$16.7K | 14d 17h | Listed now | |
| #143 | R$38Kfirst R$38K | 14d 17h | Listed now |
From the last scan, 22m ago, with moves seen since. Checking Roblox for changes; this updates by itself.