Loading this inventory from Roblox…
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| UAID | R$28K | 10h | Taken down | |
| UAID | R$60Kfirst R$70K | 22h | Changed hands | |
| #1,023 | R$5K | 5d 4h | Listed now | |
| #301 | R$5K | 5d 4h | Listed now | |
| #539 | R$4.5K | 3d 21h | Changed hands | |
| #334 | R$22Kfirst R$27K | 3d 21h | Taken down | |
| #42 | R$20Kfirst R$24K | 7d 21h | Listed now | |
| #990 | R$9K | 29h | Changed hands | |
| #529 | R$12Kfirst R$14K | 10d 3h | Listed now | |
| UAID | R$60K | 2d 4h | Changed hands |
From the last scan, 6h ago, with moves seen since. Checking Roblox for changes; this updates by itself.