Loading this inventory from Roblox…
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| UAID | R$3.4K | 6d 13h | Listed now | |
| UAID | R$1.4K | 25h | Changed hands | |
| #1,276 | R$23.5K | 7d 16h | Listed now | |
| #2,155 | R$41.9K | 6h | Sold | |
| UAID | R$86.7K | 12h | Taken down | |
| UAID | R$9K | 12h | Changed hands | |
| UAID | R$889K | 47h | Sold |
From the last scan, 8m ago, with moves seen since. Checking Roblox for changes; this updates by itself.