Loading this inventory from Roblox…
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| — | R$529 | 15h | Listed now | |
| — | R$799 | 7h | Sold | |
| UAID | R$1.1K | 17h | Listed now | |
| UAID | R$1.8K | 17h | Listed now | |
| — | R$198 | 9h | Sold | |
| UAID | R$3.7K | 38h | Sold | |
| — | R$256 | 48h | Sold | |
| — | R$599 | 17h | Sold | |
| UAID | R$7.7K | 17h | Sold | |
| — | R$199 | 23h | Sold |
From the last scan, 4h ago, with moves seen since. Checking Roblox for changes; this updates by itself.