Loading this inventory from Roblox…
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| UAID | R$1.1K | 22h | Listed now | |
| UAID | R$1.1K | 2d 8h | Listed now | |
| UAID | R$1.1K | 2d 8h | Listed now | |
| UAID | R$2K | 3d 6h | Listed now | |
| UAID | R$6K | 3d 6h | Listed now | |
| UAID | R$1.1K | 6d 11h | Listed now | |
| UAID | R$2K | 6d 17h | Listed now | |
| UAID | R$1.1K | 6d 17h | Listed now | |
| UAID | R$1.1K | 6d 17h | Listed now | |
| UAID | R$1.1K | 7d 7h | Listed now |
From the last scan, 3m ago, with moves seen since. Inventories this big are rescanned by Rotility’s scanner instead of read again on every visit.