Loading this inventory from Roblox…
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| — | R$1.5K | 11h | Sold | |
| UAID | R$250K | 5h | Changed hands | |
| UAID | R$1K | 41h | Changed hands | |
| UAID | R$1.1K | 28h | Changed hands | |
| — | R$1.2K | 21h | Sold | |
| #146 | R$556Kfirst R$700K | 5d 17h | Listed now | |
| #195 | R$101K | 3d 21h | Changed hands | |
| #146 | R$768K | 14h | Taken down | |
| UAID | R$340Kfirst R$450K | 6d 19h | Listed now | |
| #27,217 | R$6K | 7d 10h | Changed hands |
From the last scan, 4h ago, with moves seen since. Checking Roblox for changes; this updates by itself.