Loading this inventory from Roblox…
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| UAID | R$10K | 40h | Listed now | |
| UAID | R$898 | 7h | Sold | |
| UAID | R$5K | 2d 13h | Listed now | |
| UAID | R$100K | 2d 14h | Listed now | |
| UAID | R$10K | 2d 14h | Listed now | |
| UAID | R$100K | 2d 14h | Listed now | |
| UAID | R$10K | 2d 14h | Listed now | |
| UAID | R$500K | 2d 14h | Listed now | |
| UAID | R$100K | 2d 14h | Listed now | |
| UAID | R$10K | 2d 14h | Listed now |
From the last scan, 4h ago, with moves seen since. Checking Roblox for changes; this updates by itself.