Loading this inventory from Roblox…
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| UAID | R$11.4K | 3m | Listed now | |
| #4,291 | R$934 | 2h | Listed now | |
| UAID | R$1.3K | 2h | Listed now | |
| UAID | R$7K | 5h | Listed now | |
| UAID | R$12.5K | 5h | Ended | |
| UAID | R$19K | 6h | Listed now | |
| UAID | R$41K | 7h | Listed now | |
| — | R$229 | 8h | Listed now | |
| — | R$556first R$574 | 8h | Listed now | |
| UAID | R$2.2K | 6h | Sold |
From the last scan, 1h ago, with moves seen since. Checking Roblox for changes; this updates by itself.