Loading this inventory from Roblox…
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| UAID | R$456 | 5h | Listed now | |
| UAID | R$125Kfirst R$125K | 47h | Listed now | |
| UAID | R$1.3K | 2d | Listed now | |
| UAID | R$2.1K | 2d 1h | Listed now | |
| UAID | R$2.3K | 34h | Changed hands | |
| UAID | R$18Kfirst R$19K | 22h | Sold | |
| #1,507 | R$25.7K | 33h | Changed hands | |
| #4,873 | R$52K | 12h | Changed hands | |
| UAID | R$66.8K | 2d 16h | Listed now | |
| UAID | R$575K | 2d 5h | Changed hands |
From the last scan, 4h ago, with moves seen since. Checking Roblox for changes; this updates by itself.