Loading this inventory from Roblox…
Roblox didn’t return past usernames right now.
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| — | R$5.5K | 6d 6h | Listed now | |
| — | R$5.5K | 6d 6h | Listed now | |
| — | R$5.5K | 6d 6h | Listed now | |
| — | R$5.5K | 6d 6h | Listed now | |
| — | R$5.5K | 6d 6h | Listed now | |
| UAID | R$59K | 6d 9h | Listed now | |
| UAID | R$50K | 6d 12h | Listed now | |
| #1,754 | R$1.9K | 6d 16h | Listed now | |
| #518 | R$83Kfirst R$93.9K | 6d 22h | Listed now | |
| #40 | R$750K | 6d 23h | Listed now |
This inventory is private. Shown here: copies they’re selling, items on their avatar, and copies they held while it was public that Roblox’s records don’t show moving since. At least R$5,112,1065.1M in 242 items; 15 copies they held have changed hands since. They can share the full inventory from the Rotility hangout.