Loading this inventory from Roblox…
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| #557 | R$5.2K | 17h | Listed now | |
| #7,904 | R$1K | 22h | Listed now | |
| UAID | R$16K | 23h | Listed now | |
| UAID | R$4.3K | 25h | Listed now | |
| UAID | R$4.3K | 25h | Listed now | |
| UAID | R$4.3K | 25h | Listed now | |
| UAID | R$4.3K | 25h | Listed now | |
| UAID | R$4.3K | 25h | Listed now | |
| #3,906 | R$4.7K | 8h | Sold | |
| #1,097 | R$5K | 25h | Listed now |
From the last scan, 2h ago, with moves seen since. Checking Roblox for changes; this updates by itself.