Loading this inventory from Roblox…
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| — | R$1.4K | 13d 18h | Listed now | |
| — | R$1.4K | 13d 18h | Listed now | |
| — | R$1.4K | 13d 18h | Listed now | |
| — | R$1.9K | 13d 18h | Listed now | |
| #20,868 | R$2K | 13d 18h | Listed now | |
| UAID | R$2.7K | 13d 18h | Listed now | |
| UAID | R$2.7K | 13d 18h | Listed now | |
| UAID | R$2.7K | 13d 18h | Listed now | |
| UAID | R$1.8K | 13d 18h | Listed now | |
| UAID | R$1.8K | 13d 18h | Listed now |
From the last scan, 9m ago, with moves seen since. Checking Roblox for changes; this updates by itself.