Loading this inventory from Roblox…
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| UAID | R$3.4K | 40h | Listed now | |
| UAID | R$899K | 2d 5h | Listed now | |
| UAID | R$99K | 31h | Changed hands | |
| #771 | R$5.8K | 4d 8h | Listed now | |
| #545 | R$25K | 7d 16h | Listed now | |
| UAID | R$4.5K | 4d 3h | Changed hands | |
| #13,336 | R$200K | 6d 18h | Changed hands | |
| UAID | R$13K | 10d | Listed now | |
| UAID | R$2.1K | 2d 12h | Sold | |
| #1,404 | R$3.5K | 8d 14h | Changed hands |
From the last scan, 5h ago, with moves seen since. Checking Roblox for changes; this updates by itself.