Loading this inventory from Roblox…
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| #1,155 | R$2.2K | 22h | Sold | |
| #1,147 | R$3.2K | 4d 2h | Listed now | |
| UAID | R$780 | 15h | Sold | |
| — | R$70K | 6d 20h | Listed now | |
| — | R$60K | 6d 20h | Listed now | |
| UAID | R$720 | 7d 16h | Listed now | |
| UAID | R$1.1Mfirst R$1.1M | 19h | Sold | |
| #80 | R$250K | 9d 15h | Listed now | |
| UAID | R$1.2K | 2d 19h | Sold | |
| UAID | R$1.2M | 31h | Changed hands |
From the last scan, 21m ago, with moves seen since. Checking Roblox for changes; this updates by itself.