Loading this inventory from Roblox…
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| UAID | R$2.1K | 10h | Listed now | |
| UAID | R$9.3Kfirst R$9.5K | 13h | Listed now | |
| — | R$489 | 14h | Listed now | |
| UAID | R$15.6K | 14h | Listed now | |
| UAID | R$2Kfirst R$1.9K | 16h | Listed now | |
| UAID | R$2.5Kfirst R$2.3K | 16h | Listed now | |
| UAID | R$3.3K | 17h | Listed now | |
| — | R$237first R$242 | 19h | Sold | |
| #1,786 | R$12.9K | 24h | Listed now | |
| #608 | R$5.8K | 31h | Listed now |
From the last scan, 13m ago, with moves seen since. Checking Roblox for changes; this updates by itself.