Loading this inventory from Roblox…
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| UAID | R$125Kfirst R$141K | 2d 21h | Listed now | |
| UAID | R$60Kfirst R$62.5K | 3d 2h | Listed now | |
| UAID | R$271Kfirst R$280K | 2d | Changed hands | |
| #244 | R$1.7M | 2d 11h | Changed hands | |
| #7,972 | R$499K | 8h | Changed hands | |
| #80 | R$12.7K | 31h | Changed hands | |
| UAID | R$300K | 26h | Taken down | |
| #17,720 | R$42.9K | 3h | Changed hands | |
| #132 | R$29K | 6h | Changed hands | |
| #630 | R$35K | 6h | Sold |
From the last scan, 3h ago, with moves seen since. Checking Roblox for changes; this updates by itself.