Loading this inventory from Roblox…
Roblox didn’t return past usernames right now.
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| UAID | R$30K | 46h | Listed now | |
| UAID | R$2.8K | 15h | Sold | |
| UAID | R$2.8K | 12h | Taken down | |
| #810 | R$154K | 5d | Listed now | |
| #4,601 | R$5Kfirst R$3.8K | 2d 22h | Changed hands | |
| #550 | R$3.1Kfirst R$3.1K | 5d 3h | Listed now | |
| #9,136 | R$2.6Kfirst R$2.9K | 36h | Sold | |
| #25,447 | R$6K | 3d 4h | Sold | |
| #996 | R$6.7Kfirst R$6.7K | 2d 10h | Taken down | |
| UAID | R$699 | 18h | Sold |
Items from Rotility’s last scan before the ban, Nov 14, 2026.