Every Roblox limited valued from R$ 1,000 up to R$ 10,000. The most valuable is Lady Liberty Headphones at R$ 9,900.
| # | Item | RTV | USD | RAP | Copies | Demand | 7 days |
|---|---|---|---|---|---|---|---|
| 1 | Lady Liberty Headphones | R$ 9,900 | $26.68 | R$ 11,017 | 1,067 | Normal | 0% |
| 2 | Eyes of Everflame | R$ 9,900 | $26.51 | R$ 10,444 | 1,000 | Low | +10% |
| 3 | Purple Alien | R$ 9,900 | $26.51 | R$ 8,754 | 2,662 | Low | 0% |
| 4 | An Elegant Blade | R$ 9,850 | $26.37 | R$ 11,228 | 963 | Low | 0% |
| 5 | Spring Sword of Growth | R$ 9,800 | $26.24 | R$ 11,582 | 784 | Low | 0% |
| 6 | Sapphire Archfey Visage | R$ 9,800 | $26.24 | R$ 9,661 | 1,005 | Low | +5.9% |
| 7 | Radioactive Robot | R$ 9,750 | $26.10 | R$ 9,833 | 824 | Terrible | 0% |
| 8 | The Riddling Skull | R$ 9,700 | $32.70 | R$ 9,802 | 40,761 | Amazing | +16% |
| 9 | Golden Specttofocals | R$ 9,700 | $25.97 | R$ 10,819 | 751 | Low | 0% |
| 10 | Wolf Knight | R$ 9,700 | $25.97 | R$ 10,093 | 1,001 | Low | 0% |
| 11 | Steampunk Lincoln | R$ 9,700 | $27.42 | R$ 10,475 | 488 | Low | 0% |
| 12 | Ornate Headdress | R$ 9,600 | $25.70 | R$ 13,006 | 902 | Low | 0% |
| 13 | Roadtrippin' Shades | R$ 9,500 | $25.44 | R$ 21,687 | 1,482 | Low | 0% |
| 14 | King Poseidon's Crown | R$ 9,500 | $25.58 | R$ 14,164 | 735 | Normal | 0% |
| 15 | Ancient Warrior | R$ 9,500 | $26.83 | R$ 12,300 | 463 | Low | 0% |
| 16 | Spectral Sword of Illusions | R$ 9,500 | $25.44 | R$ 11,499 | 1,088 | Low | 0% |
| 17 | Fool of the Federation | R$ 9,500 | $25.58 | R$ 9,708 | 2,503 | Normal | +13% |
| 18 | American Woman | R$ 9,500 | $25.44 | R$ 8,522 | 619 | Terrible | 0% |
| 19 | Walrus | R$ 9,500 | $25.58 | R$ 10,634 | 962 | Normal | 0% |
| 20 | Nightvision Holoscope | R$ 9,500 | $25.44 | R$ 7,301 | 1,001 | Low | 0% |
| 21 | Seranok's Golden Chalice of Fame | R$ 9,400 | $25.17 | R$ 8,479 | 2,813 | Low | +3.0% |
| 22 | Macaw Shoulder Friend | R$ 9,400 | $25.17 | R$ 9,503 | 1,500 | Low | 0% |
| 23 | Fermion Blade | R$ 9,380 | $25.12 | R$ 11,342 | 977 | Low | 0% |
| 24 | Golden Crown | R$ 9,370 | $31.58 | R$ 11,109 | 38,188 | Amazing | +1.8% |
| 25 | NARS Lip Crossbody Bag 1.0 | R$ 9,370 | $26.45 | R$ 9,369 | 359 | Terrible | 0% |
| 26 | Black and White Sword | R$ 9,300 | $24.90 | R$ 10,114 | 1,001 | Low | 0% |
| 27 | Gaelic Guardian | R$ 9,260 | $24.47 | R$ 8,824 | 487 | Normal | 0% |
| 28 | 8-Bit HP BarHP | R$ 9,200 | $31.00 | R$ 10,610 | 167,117 | Amazing | +3.3% |
| 29 | Noramros the Hero's Hero | R$ 9,150 | $24.62 | R$ 10,558 | 682 | Normal | 0% |
| 30 | Bucket | R$ 9,130 | $30.76 | R$ 9,178 | 14,320 | Amazing | +1.4% |
| 31 | Courageous Warrior King | R$ 9,110 | $24.39 | R$ 8,473 | 769 | Terrible | 0% |
| 32 | Silver Snake Fedora | R$ 9,080 | $24.31 | R$ 8,666 | 1,101 | Terrible | +15% |
| 33 | Loch Ness Monster Cap | R$ 9,040 | $24.21 | R$ 9,642 | 679 | Low | 0% |
| 34 | Da Money | R$ 9,000 | $24.10 | R$ 10,114 | 717 | Terrible | 0% |
| 35 | Land Shark Shooter | R$ 9,000 | $24.10 | R$ 9,387 | 1,002 | Low | +0.1% |
| 36 | A Santa for All Seasons | R$ 9,000 | $24.10 | R$ 7,150 | 719 | Low | 0% |
| 37 | Newton | R$ 9,000 | $24.10 | R$ 10,211 | 912 | Low | 0% |
| 38 | Portrait of a Hero Camping | R$ 9,000 | $24.10 | R$ 8,933 | 570 | Terrible | 0% |
| 39 | Lightning Tie | R$ 9,000 | $24.10 | R$ 8,255 | 951 | Low | 0% |
| 40 | Dragon's Breath Potion | R$ 9,000 | $25.36 | R$ 10,929 | 496 | Low | 0% |
| 41 | Xanwood FedoraXF | R$ 9,000 | $30.31 | R$ 9,616 | 2,581 | High | −5.6% |
| 42 | Candy Crusher | R$ 9,000 | $24.10 | R$ 8,368 | 501 | Terrible | −40% |
| 43 | Extremely Sparkly Sparkle Chicken | R$ 9,000 | $30.31 | R$ 8,823 | 1,000 | High | −2.9% |
| 44 | Masked Hood of the Truest Seer | R$ 9,000 | $24.10 | R$ 15,357 | 2,005 | Low | 0% |
| 45 | Captain Jupiter | R$ 9,000 | $24.21 | R$ 9,050 | 853 | Normal | 0% |
| 46 | Sparkle Time Yum Phones | R$ 8,950 | $23.97 | R$ 8,847 | 1,295 | Low | 0% |
| 47 | Busted Top Hat | R$ 8,900 | $23.94 | R$ 12,008 | 803 | Normal | 0% |
| 48 | Glory Launcher 2012 | R$ 8,900 | $23.94 | R$ 8,478 | 740 | Normal | −3.6% |
| 49 | The Luck O' the Irish | R$ 8,850 | $23.80 | R$ 9,647 | 1,954 | Normal | −5.9% |
| 50 | Neon Rainbow Phoenix | R$ 8,800 | $23.57 | R$ 15,201 | 1,628 | Low | 0% |
| 51 | Snowflake EyesSE | R$ 8,800 | $29.63 | R$ 9,424 | 10,626 | Amazing | +20% |
| 52 | Cursed Korblox Pendant | R$ 8,800 | $23.66 | R$ 9,360 | 2,502 | Normal | 0% |
| 53 | Crimsonpunk | R$ 8,800 | $23.57 | R$ 8,906 | 1,000 | Low | 0% |
| 54 | Purple Starface | R$ 8,800 | $23.57 | R$ 9,020 | 1,001 | Low | 0% |
| 55 | Oak Avenger | R$ 8,700 | $23.30 | R$ 7,138 | 937 | Low | 0% |
| 56 | Flora | R$ 8,600 | $23.03 | R$ 8,756 | 577 | Low | 0% |
| 57 | White Beanie with Rainbow Hair | R$ 8,600 | $23.03 | R$ 8,992 | 2,501 | Terrible | 0% |
| 58 | Spooky Pumpkin Head | R$ 8,600 | $28.95 | R$ 3,728 | 18,909 | Amazing | −22% |
| 59 | Crazed Viking | R$ 8,560 | $22.92 | R$ 7,928 | 967 | Low | 0% |
| 60 | Rainbow Katana | R$ 8,510 | $22.79 | R$ 8,000 | 2,003 | Low | 0% |
| 61 | Beat Blasters | R$ 8,510 | $22.79 | R$ 8,514 | 567 | Low | 0% |
| 62 | The Reaper | R$ 8,500 | $22.84 | R$ 10,760 | 952 | Normal | 0% |
| 63 | Rusty McBucketton | R$ 8,500 | $23.90 | R$ 9,978 | 313 | Low | 0% |
| 64 | Red Ear Flap Hat | R$ 8,500 | $22.76 | R$ 8,989 | 1,289 | Low | +28% |
| 65 | YOLO Sombrero | R$ 8,500 | $22.76 | R$ 9,334 | 943 | Low | 0% |
| 66 | Dark Sorcerer | R$ 8,500 | $22.76 | R$ 8,380 | 954 | Low | 0% |
| 67 | Shark Launcher | R$ 8,500 | $22.76 | R$ 8,347 | 995 | Terrible | 0% |
| 68 | Tornado Hat | R$ 8,500 | $22.76 | R$ 9,374 | 1,874 | Low | +9.6% |
| 69 | Sk11r | R$ 8,500 | $22.76 | R$ 7,930 | 2,699 | Low | 0% |
| 70 | Blizzaria Warlock | R$ 8,500 | $22.84 | R$ 7,981 | 4,923 | Normal | +2.7% |
| 71 | Fuzzy Bunny Headgear | R$ 8,500 | $22.84 | R$ 8,709 | 752 | Normal | −13% |
| 72 | Bam | R$ 8,450 | $22.70 | R$ 9,993 | 948 | Normal | 0% |
| 73 | Pinstripe FedoraPinstripe | R$ 8,450 | $28.44 | R$ 8,573 | 63,541 | Amazing | +12% |
| 74 | Sabretooth Leader | R$ 8,450 | $23.76 | R$ 8,455 | 482 | Low | 0% |
| 75 | Orbital Violin Strike | R$ 8,450 | $22.63 | R$ 9,160 | 1,001 | Low | 0% |
| 76 | Slithering Slayer | R$ 8,450 | $22.70 | R$ 7,696 | 1,079 | Normal | 0% |
| 77 | Sword of Swords | R$ 8,400 | $22.50 | R$ 10,131 | 1,066 | Low | 0% |
| 78 | Purple Crystal CircletPCC | R$ 8,350 | $22.43 | R$ 8,278 | 3,907 | Normal | +12% |
| 79 | Pumpkin Shutter Shades | R$ 8,300 | $22.23 | R$ 8,829 | 1,415 | Low | 0% |
| 80 | Steampunk Sniper | R$ 8,300 | $22.29 | R$ 8,664 | 966 | Normal | 0% |
| 81 | Evil Hatbot | R$ 8,300 | $27.93 | R$ 8,953 | 993 | High | −2.5% |
| 82 | Aether Adept | R$ 8,300 | $22.23 | R$ 8,599 | 991 | Low | 0% |
| 83 | Double Damage Frog | R$ 8,300 | $22.23 | R$ 9,846 | 1,250 | Low | 0% |
| 84 | Xanwood Bunny Ears | R$ 8,300 | $22.29 | R$ 7,839 | 1,482 | Normal | 0% |
| 85 | All Hallow's Sword | R$ 8,300 | $22.29 | R$ 8,030 | 1,033 | Normal | 0% |
| 86 | Outlawed Vampumatiger Hybrid | R$ 8,250 | $22.16 | R$ 7,661 | 711 | Normal | −9.9% |
| 87 | Canadian Thanksgiving Hat | R$ 8,210 | $21.99 | R$ 8,207 | 610 | Low | 0% |
| 88 | Lost World Paragon | R$ 8,200 | $21.96 | R$ 10,588 | 828 | Low | 0% |
| 89 | Tropical Holiday Shoulder Bird | R$ 8,200 | $21.96 | R$ 8,103 | 986 | Terrible | 0% |
| 90 | Korblox - Fallen's Spine Blade | R$ 8,200 | $21.96 | R$ 7,677 | 999 | Low | −6.0% |
| 91 | Bluesteel Katana | R$ 8,100 | $21.75 | R$ 10,062 | 2,002 | Normal | −5.0% |
| 92 | Sparkle Time Santa Hat | R$ 8,060 | $21.64 | R$ 9,406 | 4,559 | Normal | +8.1% |
| 93 | Roblox Headphones | R$ 8,000 | $21.43 | R$ 11,073 | 1,116 | Low | 0% |
| 94 | Dark Northern Conqueror | R$ 8,000 | $21.43 | R$ 11,782 | 734 | Low | 0% |
| 95 | Crimson Sultan of 1000 Troubles | R$ 8,000 | $21.43 | R$ 9,727 | 892 | Terrible | 0% |
| 96 | General Turtle | R$ 8,000 | $21.43 | R$ 9,337 | 930 | Low | 0% |
| 97 | Comrade | R$ 8,000 | $21.43 | R$ 7,452 | 4,696 | Low | +2.3% |
| 98 | Solemn Dark One | R$ 8,000 | $21.47 | R$ 8,709 | 1,463 | Normal | 0% |
| 99 | Heart Gaze - Zara LarssonZara | R$ 8,000 | $26.91 | R$ 8,407 | 17,349 | Amazing | +6.4% |
| 100 | Rubber DuckieDuckie | R$ 8,000 | $26.91 | R$ 8,099 | 37,081 | Amazing | +11% |
| 101 | Trance | R$ 8,000 | $21.43 | R$ 8,962 | 1,409 | Low | 0% |
| 102 | Sparkle Time Lump of Coal | R$ 8,000 | $21.47 | R$ 8,440 | 3,631 | Normal | 0% |
| 103 | Piano Man Bowler | R$ 8,000 | $21.47 | R$ 9,872 | 1,000 | Normal | 0% |
| 104 | Wicked Santa | R$ 8,000 | $21.43 | R$ 7,994 | 531 | Terrible | 0% |
| 105 | Overseer Hooded Cloak | R$ 8,000 | $21.43 | R$ 7,407 | 2,502 | Low | −11% |
| 106 | Classic ROBLOX Viking Helm | R$ 8,000 | $21.47 | R$ 6,527 | 5,473 | Normal | 0% |
| 107 | Wormhole Tunneler | R$ 8,000 | $21.43 | R$ 10,114 | 1,935 | Low | 0% |
| 108 | Neon Green Beautiful HairNeon Hair | R$ 7,900 | $26.57 | R$ 7,440 | 23,265 | Amazing | −0.7% |
| 109 | Disloyal Order of the Draphant | R$ 7,860 | $21.05 | R$ 7,574 | 1,115 | Terrible | 0% |
| 110 | Bowling Crown | R$ 7,840 | $21.00 | R$ 7,841 | 0 | Terrible | — |
| 111 | Pink Mermaid Princess | R$ 7,830 | $21.01 | R$ 6,282 | 10,011 | Normal | +15% |
| 112 | Irish Gentleman | R$ 7,800 | $20.89 | R$ 8,326 | 984 | Low | 0% |
| 113 | Dangerface: The Hat | R$ 7,800 | $20.89 | R$ 9,253 | 964 | Low | 0% |
| 114 | 8-Bit Tabby CatTabby | R$ 7,800 | $26.23 | R$ 7,828 | 163,207 | Amazing | +9.1% |
| 115 | Magic Lamp | R$ 7,800 | $20.89 | R$ 7,062 | 1,186 | Low | 0% |
| 116 | Green Banded Top HatGBTH | R$ 7,790 | $26.20 | R$ 7,408 | 20,045 | Amazing | 0% |
| 117 | Sorcerer's Top Hat | R$ 7,700 | $20.65 | R$ 8,613 | 640 | Normal | 0% |
| 118 | Dark Tidings | R$ 7,700 | $20.63 | R$ 7,735 | 1,024 | Low | 0% |
| 119 | 8-Bit Wonder | R$ 7,700 | $20.63 | R$ 7,976 | 946 | Low | +13% |
| 120 | Spam Cannon | R$ 7,700 | $21.57 | R$ 7,150 | 493 | Terrible | 0% |
| 121 | Purple Butterfly SmilePBS | R$ 7,700 | $20.65 | R$ 7,110 | 3,501 | Normal | 0% |
| 122 | Kung Fu Soldier | R$ 7,700 | $20.63 | R$ 5,738 | 903 | Low | 0% |
| 123 | Noob Attack! | R$ 7,620 | $20.41 | R$ 8,929 | 1,753 | Low | 0% |
| 124 | Overseer Warlord's Sword | R$ 7,600 | $20.36 | R$ 8,899 | 1,938 | Low | −5.6% |
| 125 | Metal Cthulhu Minion | R$ 7,500 | $20.09 | R$ 10,937 | 733 | Terrible | 0% |
| 126 | Winter | R$ 7,500 | $20.09 | R$ 7,932 | 1,855 | Terrible | −14% |
| 127 | Tree Master | R$ 7,500 | $20.09 | R$ 7,243 | 805 | Terrible | 0% |
| 128 | Upside Down Cherry Pie | R$ 7,500 | $20.09 | R$ 8,734 | 1,050 | Low | 0% |
| 129 | Sharp Shark Sword | R$ 7,500 | $20.09 | R$ 9,325 | 753 | Low | 0% |
| 130 | Omega Rainbow Sword | R$ 7,500 | $20.09 | R$ 9,126 | 1,001 | Low | 0% |
| 131 | Portrait of a Hero on Thanksgiving | R$ 7,500 | $20.09 | R$ 7,609 | 552 | Low | 0% |
| 132 | Earth Day Cowboy | R$ 7,500 | $20.11 | R$ 8,266 | 714 | Normal | 0% |
| 133 | Greenbot | R$ 7,480 | $20.04 | R$ 5,667 | 1,269 | Terrible | 0% |
| 134 | Trashy Hat | R$ 7,460 | $19.98 | R$ 6,781 | 1,271 | Low | +38% |
| 135 | Fall FairyFaFa | R$ 7,400 | $24.87 | R$ 6,339 | 63,775 | Amazing | +3.7% |
| 136 | Ebony Bloom Pauldrons | R$ 7,400 | $24.87 | R$ 11,705 | 3,002 | Amazing | −60% |
| 137 | Vault CommandoVAC | R$ 7,350 | $19.70 | R$ 7,942 | 1,849 | Normal | 0% |
| 138 | Gearloose Goggles | R$ 7,340 | $19.67 | R$ 8,645 | 958 | Normal | 0% |
| 139 | Metal Ogre | R$ 7,300 | $19.56 | R$ 6,819 | 970 | Terrible | +17% |
| 140 | Crabby Bunny Cat | R$ 7,300 | $19.56 | R$ 6,635 | 738 | Normal | 0% |
| 141 | Bombastic Scary Hood | R$ 7,300 | $19.56 | R$ 6,718 | 3,263 | Normal | 0% |
| 142 | Vanishing Ninja Star | R$ 7,300 | $19.56 | R$ 7,034 | 1,000 | Normal | +7.6% |
| 143 | Bull Moose Sympathizer | R$ 7,300 | $19.56 | R$ 5,745 | 1,853 | Terrible | 0% |
| 144 | Duck | R$ 7,250 | $19.42 | R$ 9,001 | 988 | Low | 0% |
| 145 | Trollin' Pumpkin | R$ 7,200 | $19.29 | R$ 7,378 | 1,570 | Low | 0% |
| 146 | Z Ray Gun | R$ 7,200 | $19.29 | R$ 7,673 | 967 | Terrible | 0% |
| 147 | Extraterrestrial Sunglasses | R$ 7,200 | $19.29 | R$ 6,231 | 1,683 | Low | +10% |
| 148 | Teakettle Hat | R$ 7,200 | $19.29 | R$ 6,249 | 5,738 | Normal | 0% |
| 149 | Katana of Destiny | R$ 7,190 | $19.26 | R$ 8,462 | 1,213 | Terrible | 0% |
| 150 | Head Extension | R$ 7,140 | $19.13 | R$ 6,329 | 1,705 | Low | 0% |
| 151 | Steampunk Gorilla | R$ 7,100 | $19.01 | R$ 7,115 | 644 | Normal | 0% |
| 152 | White Wolf of the North | R$ 7,100 | $19.02 | R$ 7,131 | 1,426 | Terrible | 0% |
| 153 | Golden Bling Braces | R$ 7,100 | $19.01 | R$ 6,577 | 15,015 | Normal | −2.6% |
| 154 | Keytar Sword | R$ 7,100 | $19.02 | R$ 6,388 | 1,697 | Low | −7.0% |
| 155 | S-79 Speed Stunter | R$ 7,100 | $19.02 | R$ 5,560 | 991 | Terrible | −2.1% |
| 156 | Robotron 9000 | R$ 7,000 | $19.54 | R$ 12,938 | 428 | Terrible | −0.8% |
| 157 | Seein' Stars + Stripes | R$ 7,000 | $19.54 | R$ 10,270 | 492 | Low | 0% |
| 158 | Eyes of Everfrost | R$ 7,000 | $18.75 | R$ 7,439 | 1,732 | Low | −6.7% |
| 159 | Prehistoric Piercing Blade | R$ 7,000 | $18.75 | R$ 6,965 | 800 | Low | 0% |
| 160 | Hooded Dragon Tamer | R$ 7,000 | $18.75 | R$ 8,471 | 741 | Low | 0% |
| 161 | ROBLOX CS Headset | R$ 7,000 | $18.75 | R$ 7,030 | 974 | Low | −6.2% |
| 162 | Aluminum Recycled Bowler | R$ 7,000 | $18.75 | R$ 6,807 | 986 | Terrible | 0% |
| 163 | Hallowreaper | R$ 7,000 | $18.75 | R$ 7,058 | 939 | Terrible | 0% |
| 164 | Paranoia Attack | R$ 7,000 | $18.75 | R$ 8,023 | 954 | Low | −1.5% |
| 165 | Virtual CommandoVC | R$ 7,000 | $23.51 | R$ 6,271 | 10,597 | Amazing | +1.3% |
| 166 | Neon Green Equinox | R$ 7,000 | $18.74 | R$ 5,612 | 5,006 | Normal | 0% |
| 167 | ROBLOX Classic: Wizard's Hat | R$ 6,950 | $18.60 | R$ 6,551 | 10,015 | Normal | +3.1% |
| 168 | Mischief Bowler | R$ 6,900 | $18.47 | R$ 8,232 | 913 | Normal | −0.6% |
| 169 | Dance Police | R$ 6,900 | $18.49 | R$ 7,647 | 1,000 | Low | 0% |
| 170 | Honored Redcliff Crown | R$ 6,900 | $18.49 | R$ 7,041 | 2,172 | Low | +10% |
| 171 | Copper Hat of Cents | R$ 6,900 | $18.49 | R$ 7,774 | 1,391 | Low | −14% |
| 172 | Living Art: Number Four | R$ 6,900 | $23.17 | R$ 7,470 | 598 | High | −3.2% |
| 173 | Fiery Bone Trap | R$ 6,900 | $18.49 | R$ 7,244 | 1,481 | Low | −14% |
| 174 | iLift Two | R$ 6,900 | $18.47 | R$ 6,299 | 1,502 | Normal | 0% |
| 175 | Autumn Leaf Blower Backpack | R$ 6,800 | $22.83 | R$ 8,309 | 24,089 | Amazing | +62% |
| 176 | Violet Sneaking Slytherer | R$ 6,800 | $18.19 | R$ 7,711 | 656 | Normal | 0% |
| 177 | Frozen Horns of the Dangerous One | R$ 6,800 | $18.19 | R$ 7,338 | 3,815 | Normal | +15% |
| 178 | Emerald Valk ShadesEVS | R$ 6,800 | $22.83 | R$ 6,880 | 4,968 | High | +13% |
| 179 | 8-Bit Extra Life1UP | R$ 6,800 | $22.83 | R$ 6,877 | 50,736 | Amazing | +13% |
| 180 | Hip-Hop Bunny | R$ 6,800 | $18.22 | R$ 7,629 | 2,503 | Low | −8.1% |
| 181 | Inaugural Top Hat | R$ 6,800 | $18.22 | R$ 6,191 | 1,395 | Low | 0% |
| 182 | Dancing Apple | R$ 6,800 | $18.22 | R$ 6,824 | 1,431 | Low | 0% |
| 183 | Gigantohorns | R$ 6,740 | $18.06 | R$ 5,759 | 1,064 | Low | −3.5% |
| 184 | Turkey's Vengeance Sword | R$ 6,700 | $17.95 | R$ 9,681 | 1,477 | Low | 0% |
| 185 | Emerald Eye | R$ 6,700 | $17.92 | R$ 7,184 | 5,662 | Normal | 0% |
| 186 | Merely's Sparkle Time Hoverboard | R$ 6,700 | $17.95 | R$ 7,021 | 2,500 | Low | 0% |
| 187 | Master Sergeant | R$ 6,700 | $17.95 | R$ 6,570 | 885 | Low | 0% |
| 188 | Epic Failrus | R$ 6,700 | $17.95 | R$ 6,571 | 912 | Low | +21% |
| 189 | Noob Attack: Venomshank Vengeance | R$ 6,700 | $17.95 | R$ 5,497 | 2,002 | Low | −2.5% |
| 190 | Brighteyes' Treasure Chest | R$ 6,700 | $17.95 | R$ 6,147 | 1,871 | Low | +1.4% |
| 191 | Niagara Falls | R$ 6,700 | $17.95 | R$ 5,900 | 959 | Low | 0% |
| 192 | The Arabian Nights | R$ 6,620 | $17.74 | R$ 10,979 | 866 | Low | +20% |
| 193 | Winter Bowler | R$ 6,620 | $17.74 | R$ 6,923 | 965 | Terrible | 0% |
| 194 | Chartreuse Periastron Crown | R$ 6,600 | $17.65 | R$ 7,258 | 2,185 | Normal | +29% |
| 195 | Overseer Collar | R$ 6,600 | $17.68 | R$ 7,900 | 1,503 | Low | 0% |
| 196 | Bluesteel Alterer of Destiny | R$ 6,600 | $17.68 | R$ 11,575 | 1,986 | Low | −11% |
| 197 | The King's Steward | R$ 6,600 | $17.65 | R$ 8,141 | 872 | Normal | 0% |
| 198 | Exclamation | R$ 6,600 | $17.68 | R$ 5,729 | 937 | Low | 0% |
| 199 | Halloween Formal Top Hat | R$ 6,600 | $17.68 | R$ 7,593 | 2,000 | Low | −7.7% |
| 200 | Wizard of Time, Of All Times | R$ 6,600 | $17.68 | R$ 6,683 | 960 | Low | 0% |
| 201 | Golden Cloak Of Heroic Adventures | R$ 6,600 | $17.68 | R$ 7,112 | 2,307 | Low | −0.8% |
| 202 | Octopus's Garden | R$ 6,600 | $17.68 | R$ 6,215 | 1,060 | Terrible | 0% |
| 203 | Sinister P. | R$ 6,600 | $22.16 | R$ 6,145 | 35,034 | Amazing | −2.4% |
| 204 | Blue Top Hat with White BandBTH | R$ 6,600 | $22.16 | R$ 5,915 | 12,278 | Amazing | −0.8% |
| 205 | Beautiful Hair for Beautiful Space PeopleSpace Hair | R$ 6,600 | $22.16 | R$ 5,856 | 44,280 | Amazing | −2.0% |
| 206 | Spec Alpha Biograft Energy SwordAlpha | R$ 6,560 | $22.02 | R$ 8,552 | 25,330 | Amazing | +8.5% |
| 207 | Bacon Tie | R$ 6,530 | $17.50 | R$ 7,836 | 728 | Low | 0% |
| 208 | Telamon's Mystery Box | R$ 6,500 | $17.42 | R$ 14,841 | 2,631 | Low | 0% |
| 209 | Crimson Periastron Crown | R$ 6,500 | $17.38 | R$ 6,197 | 3,039 | Normal | +7.5% |
| 210 | Wraith's Screech Potion | R$ 6,500 | $17.42 | R$ 6,416 | 641 | Low | 0% |
| 211 | Merely's Pink Sparkle Time Hoverboard | R$ 6,500 | $17.42 | R$ 6,594 | 2,502 | Low | +8.3% |
| 212 | Korblox Polar Defense Helm | R$ 6,500 | $17.38 | R$ 6,504 | 1,000 | Normal | 0% |
| 213 | Infinity Baseball Cap | R$ 6,500 | $17.42 | R$ 6,591 | 1,167 | Low | 0% |
| 214 | Trololololo Wand | R$ 6,500 | $17.42 | R$ 7,458 | 986 | Low | 0% |
| 215 | Rainboa | R$ 6,500 | $17.42 | R$ 5,084 | 3,345 | Low | +12% |
| 216 | Striking Grim Reaper | R$ 6,500 | $21.82 | R$ 5,136 | 21,379 | Amazing | −13% |
| 217 | The Agonizingly Ugly Yellow Baseball Cap | R$ 6,490 | $17.39 | R$ 5,754 | 2,520 | Low | 0% |
| 218 | Taco Launcher | R$ 6,400 | $17.15 | R$ 7,402 | 1,501 | Terrible | −1.7% |
| 219 | Touched by Lightning | R$ 6,400 | $17.15 | R$ 7,914 | 903 | Terrible | −0.6% |
| 220 | Overseer Guardia | R$ 6,400 | $17.10 | R$ 5,924 | 5,343 | Normal | −18% |
| 221 | Onyx Emperor Of The Sky Crown | R$ 6,400 | $17.10 | R$ 5,735 | 1,000 | Normal | 0% |
| 222 | Hockey Mask | R$ 6,350 | $16.97 | R$ 6,111 | 3,926 | Normal | +15% |
| 223 | Annoying Elf: Keith | R$ 6,320 | $16.94 | R$ 5,598 | 1,978 | Terrible | +40% |
| 224 | WWII General's Helmet (Limited Edition) | R$ 6,300 | $16.88 | R$ 7,520 | 2,051 | Terrible | 0% |
| 225 | Orbital Violin: Deep Freeze | R$ 6,300 | $16.88 | R$ 7,272 | 1,230 | Low | 0% |
| 226 | Light Student | R$ 6,300 | $16.88 | R$ 5,998 | 3,214 | Low | +4.0% |
| 227 | 8-Bit Roblox CoinCoin | R$ 6,300 | $21.14 | R$ 6,884 | 43,577 | Amazing | +3.2% |
| 228 | Silverthorn AntlersSTA | R$ 6,260 | $21.00 | R$ 6,845 | 189,345 | Amazing | +2.0% |
| 229 | Gold Clockwork HeadphonesGCWHP | R$ 6,250 | $20.97 | R$ 5,526 | 262,687 | Amazing | +0.5% |
| 230 | Flaming Pink Horned HelmetFPHH | R$ 6,250 | $20.97 | R$ 5,036 | 388,225 | Amazing | +2.4% |
| 231 | Twisted Darkling | R$ 6,200 | $16.62 | R$ 7,968 | 786 | Low | +43% |
| 232 | Steampunk Cadet | R$ 6,200 | $16.62 | R$ 7,432 | 615 | Low | −12% |
| 233 | Shocked Retro Robot Head | R$ 6,200 | $16.62 | R$ 5,778 | 1,501 | Terrible | 0% |
| 234 | Banana Crown | R$ 6,200 | $16.62 | R$ 6,441 | 904 | Low | −9.2% |
| 235 | Ochre Ogre | R$ 6,200 | $16.62 | R$ 6,156 | 2,402 | Low | −14% |
| 236 | McBrighteyes Shamrockin' Headphones | R$ 6,200 | $16.56 | R$ 5,204 | 1,976 | Normal | +11% |
| 237 | Levitating Staff of the Cosmos | R$ 6,200 | $16.62 | R$ 5,791 | 1,468 | Low | +0.2% |
| 238 | Orbital Flute Strike | R$ 6,150 | $16.42 | R$ 7,165 | 1,002 | Normal | +11% |
| 239 | Ice Monster | R$ 6,150 | $16.48 | R$ 5,261 | 1,000 | Low | 0% |
| 240 | Anti-Valentine's Day Tie | R$ 6,100 | $16.35 | R$ 6,555 | 1,129 | Low | 0% |
| 241 | Chiefjustus Gavel | R$ 6,100 | $16.29 | R$ 6,380 | 1,773 | Normal | +0.2% |
| 242 | Classic Green Mohawk | R$ 6,100 | $16.29 | R$ 6,715 | 888 | Normal | 0% |
| 243 | Angry Pilgrim | R$ 6,100 | $16.35 | R$ 5,689 | 1,200 | Low | +20% |
| 244 | Sophisticated Spectacles | R$ 6,100 | $16.35 | R$ 7,473 | 936 | Low | +10% |
| 245 | Vilethorn | R$ 6,100 | $16.35 | R$ 6,365 | 1,085 | Low | 0% |
| 246 | Bacon Crown | R$ 6,100 | $16.35 | R$ 5,004 | 1,952 | Terrible | +2.5% |
| 247 | ROBLOX World Tour Hot Air Balloon | R$ 6,080 | $16.29 | R$ 5,613 | 4,021 | Low | 0% |
| 248 | Ocean Samurai | R$ 6,050 | $16.21 | R$ 9,297 | 918 | Low | 0% |
| 249 | Radomir The Rogue | R$ 6,050 | $16.21 | R$ 7,704 | 742 | Low | 0% |
| 250 | Silver Sentinel | R$ 6,050 | $16.21 | R$ 5,708 | 987 | Terrible | 0% |
| 251 | Cool Bones | R$ 6,050 | $16.15 | R$ 5,943 | 934 | Normal | 0% |
| 252 | Evil Vizer | R$ 6,040 | $16.19 | R$ 5,242 | 890 | Terrible | 0% |
| 253 | Gadgetron 2700 | R$ 6,020 | $16.13 | R$ 6,023 | 981 | Low | 0% |
| 254 | Mr. Quackers | R$ 6,020 | $16.07 | R$ 6,683 | 1,853 | Normal | 0% |
