Every Roblox limited gear item: swords, guns and other tools. Rotility tracks 320 of them, released between 2009 and 2018, with a combined market cap of R$ 12.2B. The most valuable is Darkheart at R$ 11,100,000.
| # | Item | RTV | USD | RAP | Copies | Demand | 7 days |
|---|---|---|---|---|---|---|---|
| 1 | DarkheartDH | R$ 11,100,000 | $37,195 | R$ 1,800,000 | 96 | Terrible | — |
| 2 | Red BalloonRB | R$ 4,200,000 | $14,500 | R$ 422,460 | 97 | High | — |
| 3 | GhostwalkerGW | R$ 3,700,000 | $13,108 | R$ 1,939,092 | 93 | High | — |
| 4 | Dual DarkheartsDDH | R$ 3,390,000 | $10,876 | R$ 1,214,328 | 100 | Terrible | — |
| 5 | brayden99's ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 4,000,000 | 1 | Terrible | — |
| 6 | mygame43's ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 2,800,000 | 1 | Terrible | — |
| 7 | IlluminaIll | R$ 3,000,000 | $10,647 | R$ 2,632,887 | 93 | High | 0% |
| 8 | billylones' ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 953,400 | 1 | Terrible | — |
| 9 | TheAmazeman's ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 737,737 | 1 | Terrible | — |
| 10 | Vilicus' ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 300,000 | 1 | Terrible | — |
| 11 | Scython's ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 280,350 | 1 | Terrible | — |
| 12 | DailyBasis' ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 195,456 | 1 | Terrible | — |
| 13 | hicup789's ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 113,000 | 1 | Terrible | — |
| 14 | enyahs7's ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 101,000 | 1 | Terrible | — |
| 15 | Mahem's ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 100,095 | 1 | Terrible | — |
| 16 | simoon68's ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 90,000 | 1 | Terrible | — |
| 17 | ninjabart122's ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 64,270 | 1 | Terrible | — |
| 18 | d4rk886's ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 0 | 1 | Terrible | — |
| 19 | Luckymaxer's ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 0 | 1 | Terrible | — |
| 20 | Merely's ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 0 | 1 | Terrible | — |
| 21 | Plad's ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 0 | 1 | Terrible | — |
| 22 | Are200's ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 0 | 1 | Terrible | — |
| 23 | Seranok's ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 0 | 1 | Terrible | — |
| 24 | Rukiryo's ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 0 | 1 | Terrible | — |
| 25 | TheGamer101's ROBLOX Tablet | R$ 3,000,000 | $14,433 | R$ 0 | 1 | Terrible | — |
| 26 | Linked SwordLS | R$ 2,150,000 | $7,471 | R$ 1,008,275 | 100 | Amazing | 0% |
| 27 | Sword CaneSC | R$ 2,140,000 | $6,960 | R$ 557,485 | 91 | Terrible | — |
| 28 | Crescendo, The Soul StealerCres | R$ 1,960,000 | $6,405 | R$ 521,495 | 71 | Terrible | — |
| 29 | Ivory PeriastronIvory Peri | R$ 1,800,000 | $5,378 | R$ 1,144,443 | 125 | High | 0% |
| 30 | Telamonster: the Chaos EdgeTela | R$ 1,090,000 | $3,676 | R$ 776,180 | 100 | Terrible | 0% |
| 31 | Dual VenomshanksDVS | R$ 1,030,000 | $3,484 | R$ 619,895 | 100 | Terrible | 0% |
| 32 | IcedaggerID | R$ 950,000 | $2,924 | R$ 915,207 | 100 | Normal | 0% |
| 33 | Rainbow Periastron OmegaRP | R$ 804,000 | $2,445 | R$ 454,741 | 100 | Normal | — |
| 34 | Spec Epsilon Biograft Energy SwordEpsilon | R$ 752,000 | $2,276 | R$ 136,693 | 90 | Normal | — |
| 35 | Amethyst Periastron KappaKappa | R$ 750,000 | $2,168 | R$ 348,305 | 146 | High | — |
| 36 | FirebrandFB | R$ 743,000 | $2,414 | R$ 1,120,374 | 100 | High | 0% |
| 37 | Rainbowrath: The AvengerRW | R$ 655,000 | $2,111 | R$ 182,945 | 100 | High | — |
| 38 | Dual IlluminaDI | R$ 650,000 | $1,869 | R$ 745,521 | 451 | Amazing | 0% |
| 39 | VenomshankVSH | R$ 628,000 | $1,876 | R$ 702,812 | 100 | Normal | 0% |
| 40 | WindforceWF | R$ 628,000 | $2,019 | R$ 588,216 | 100 | Amazing | 0% |
| 41 | Spec Beta Biograft Energy SwordBeta | R$ 556,000 | $1,646 | R$ 143,927 | 105 | Normal | — |
| 42 | Dreamwalker's DaggerDWD | R$ 510,000 | $1,500 | R$ 135,954 | 99 | Normal | — |
| 43 | Twin KodachiKodachi | R$ 410,000 | $1,429 | R$ 470,254 | 1,456 | Amazing | 0% |
| 44 | Chartreuse Periastron GammaChart | R$ 400,000 | $1,129 | R$ 274,879 | 199 | High | — |
| 45 | Crimson Periastron MuMu | R$ 395,000 | $1,114 | R$ 364,542 | 298 | High | — |
| 46 | Red Energy SwordRES | R$ 380,000 | $1,070 | R$ 246,171 | 245 | High | — |
| 47 | Crimsonwrath: The Red WrathRed Wrath | R$ 350,000 | $1,254 | R$ 60,019 | 121 | Terrible | — |
| 48 | Bat Knight Bat SwordBat Knight | R$ 260,000 | $753 | R$ 76,562 | 235 | Low | — |
| 49 | Sword of DarknessSOD | R$ 240,000 | $845 | R$ 341,492 | 796 | Amazing | 0% |
| 50 | Spec Omega Biograft Energy SwordOmega | R$ 190,000 | $549 | R$ 208,890 | 399 | High | 0% |
| 51 | Sword of LightSOL | R$ 190,000 | $549 | R$ 224,004 | 393 | High | 0% |
| 52 | Azure Dragon's Magic SlayerADMS | R$ 160,000 | $468 | R$ 199,086 | 288 | Amazing | 0% |
| 53 | Azure Periastron AlphaAzure Peri | R$ 150,000 | $441 | R$ 237,750 | 494 | High | 0% |
| 54 | Fall Periastron XiFall Peri | R$ 150,000 | $406 | R$ 159,746 | 300 | Normal | 0% |
| 55 | Fluffy UnicornFluffy | R$ 150,000 | $525 | R$ 156,649 | 1,981 | Amazing | −1.3% |
| 56 | 4-String Roblocaster Premiere GuitarRoblocaster | R$ 145,000 | $393 | R$ 114,042 | 429 | Normal | 0% |
| 57 | Joyful Periastron EpsilonJoyful Peri | R$ 135,000 | $400 | R$ 138,058 | 301 | High | 0% |
| 58 | Spec Zeta Biograft Energy SwordZeta | R$ 130,000 | $387 | R$ 153,601 | 199 | High | 0% |
| 59 | Ghostfire Sword | R$ 130,000 | $353 | R$ 71,809 | 199 | Normal | 0% |
| 60 | Festive Periastron ChiFestive Peri | R$ 124,000 | $370 | R$ 97,419 | 302 | High | — |
| 61 | Grimgold Periastron BetaGrimgold | R$ 118,000 | $354 | R$ 163,215 | 397 | High | −11% |
| 62 | Telamon's Foe HammerFoe | R$ 115,000 | $329 | R$ 66,406 | 258 | Low | 0% |
| 63 | Spec Gamma Biograft Energy SwordGamma | R$ 110,000 | $299 | R$ 135,419 | 424 | Normal | 0% |
| 64 | Fang Of AnansiFOA | R$ 110,000 | $383 | R$ 102,714 | 501 | High | 0% |
| 65 | Spec Chi Biograft Energy SwordChi | R$ 95,000 | $259 | R$ 97,522 | 200 | Normal | 0% |
| 66 | Blizzard Striker | R$ 89,000 | $242 | R$ 72,998 | 301 | Normal | 0% |
| 67 | Dagger of Shattered Dimensions | R$ 87,000 | $247 | R$ 79,676 | 497 | Low | 0% |
| 68 | Noir Periastron PsiNoir | R$ 85,000 | $295 | R$ 84,726 | 3,030 | Amazing | −2.8% |
| 69 | Dual Monster AxesDMA | R$ 82,000 | $285 | R$ 90,567 | 1,001 | High | 0% |
| 70 | Heart BalloonHB | R$ 75,000 | $260 | R$ 114,798 | 2,003 | Amazing | +14% |
| 71 | Captain's Flintlock | R$ 72,000 | $204 | R$ 66,340 | 373 | Terrible | 0% |
| 72 | From the Vault: Kawaii CatKawaii | R$ 71,500 | $248 | R$ 79,994 | 4,032 | Amazing | 0% |
| 73 | Frosted Santa, Harbinger of Christmas Creep | R$ 68,000 | $193 | R$ 27,965 | 274 | Terrible | — |
| 74 | Scroll of SevenlessSOS | R$ 63,000 | $218 | R$ 55,645 | 993 | High | −7.4% |
| 75 | Gork, Your Caveman Shoulder Friend | R$ 62,300 | $169 | R$ 78,821 | 941 | Low | 0% |
| 76 | The Tormentor's Axe | R$ 62,000 | $175 | R$ 29,814 | 294 | Terrible | 0% |
| 77 | Colossal BladeColossal | R$ 60,000 | $163 | R$ 56,650 | 596 | Low | 0% |
| 78 | Blue Katana of One Thousand TearsBKAT | R$ 60,000 | $169 | R$ 56,690 | 882 | Normal | −10% |
| 79 | Scythe of Singularity | R$ 55,000 | $155 | R$ 55,442 | 343 | Low | — |
| 80 | Crimson Katana of the Unsetting SunCKAT | R$ 54,900 | $155 | R$ 60,734 | 907 | Normal | 0% |
| 81 | TyrannosaurusTrex | R$ 53,000 | $150 | R$ 125,411 | 988 | Normal | 0% |
| 82 | Rainbow Omega KatanaROKAT | R$ 50,000 | $141 | R$ 45,866 | 586 | Normal | 0% |
| 83 | SkelefriendSkele | R$ 49,300 | $170 | R$ 51,878 | 1,954 | Amazing | +5.3% |
| 84 | Heartbreaker | R$ 45,600 | $157 | R$ 45,880 | 1,234 | High | +0.9% |
| 85 | Mystic Sword of the Flames | R$ 45,400 | $125 | R$ 45,365 | 250 | Normal | 0% |
| 86 | Acursed Mummy Hand of Head Shot | R$ 45,000 | $127 | R$ 29,573 | 482 | Low | 0% |
| 87 | The Pharaoh Guard's Sword | R$ 44,000 | $119 | R$ 41,531 | 500 | Terrible | — |
| 88 | Creepy Zombie MonkeyCZM | R$ 44,000 | $124 | R$ 45,392 | 1,236 | Normal | +1.1% |
| 89 | Knights of the Splintered Skies: Wind SummonerWind Horn | R$ 43,000 | $148 | R$ 43,107 | 752 | High | 0% |
| 90 | Golden Katana of the Unflinching DawnGKAT | R$ 43,000 | $122 | R$ 43,077 | 887 | Normal | 0% |
| 91 | Dark Spellbook of the ForgottenDSB | R$ 42,000 | $119 | R$ 52,732 | 1,476 | Normal | 0% |
| 92 | Hungry Lion Friend | R$ 41,000 | $111 | R$ 105,428 | 988 | Low | 0% |
| 93 | Sword of the Seas | R$ 40,900 | $111 | R$ 79,668 | 650 | Low | 0% |
| 94 | Hula Dog | R$ 40,300 | $109 | R$ 64,879 | 969 | Low | 0% |
| 95 | From the Vault: Alpaca PlushieAlpaca | R$ 39,000 | $134 | R$ 39,611 | 3,666 | Amazing | +2.4% |
| 96 | Golden Chakram of the Sky Palace | R$ 38,000 | $107 | R$ 42,783 | 196 | Low | 0% |
| 97 | Dual Spec Gamma Biograft Energy SwordDual Spec | R$ 37,400 | $128 | R$ 56,872 | 1,128 | Amazing | −5.1% |
| 98 | Iris Katana of Goldengrove UnleavingIKAT | R$ 35,000 | $120 | R$ 39,064 | 915 | High | −0.6% |
| 99 | Diamond Blade Sword | R$ 35,000 | $98.98 | R$ 33,060 | 500 | Normal | — |
| 100 | A Very Special Monster | R$ 34,400 | $96.27 | R$ 34,387 | 412 | Low | 0% |
| 101 | Jade Katana of the Darkest ForestJKAT | R$ 34,000 | $91.79 | R$ 36,266 | 887 | Low | 0% |
| 102 | Sword of the Winter Winds | R$ 34,000 | $91.79 | R$ 32,015 | 570 | Terrible | 0% |
| 103 | Ocherous Katana of the Setting SunOKAT | R$ 34,000 | $96.16 | R$ 33,054 | 927 | Normal | −8.5% |
| 104 | Golden Roped | R$ 33,000 | $89.06 | R$ 24,656 | 500 | Terrible | 0% |
| 105 | The Necrosapien Staff | R$ 32,000 | $89.44 | R$ 32,617 | 245 | Low | — |
| 106 | Lightning Orb | R$ 31,000 | $86.60 | R$ 30,886 | 244 | Low | — |
| 107 | From the Vault: Dozens of DinosaursDinos | R$ 30,700 | $105 | R$ 33,197 | 6,296 | Amazing | 0% |
| 108 | Katana of the Golden Snake | R$ 30,000 | $80.88 | R$ 36,773 | 502 | Terrible | 0% |
| 109 | Emerald Scatterblaster 2000 | R$ 30,000 | $83.76 | R$ 34,676 | 215 | Low | 0% |
| 110 | Hedgehog Friend | R$ 30,000 | $83.76 | R$ 35,820 | 425 | Low | 0% |
| 111 | Sword of AncalagonSOA | R$ 28,000 | $78.06 | R$ 57,180 | 492 | Low | 0% |
| 112 | Staff of Neverending Frost | R$ 27,600 | $77.87 | R$ 25,741 | 994 | Normal | −3.8% |
| 113 | Captain Steelshanks Recruiting StaffSteelshanks | R$ 26,700 | $91.27 | R$ 25,586 | 10,488 | Amazing | −2.3% |
| 114 | Mardi Gras Sword | R$ 26,200 | $72.14 | R$ 34,792 | 251 | Normal | 0% |
| 115 | Mythic Sword of the Earth | R$ 25,800 | $72.62 | R$ 25,836 | 500 | Normal | 0% |
| 116 | Crimson Double Threat | R$ 25,700 | $71.51 | R$ 25,739 | 276 | Terrible | 0% |
| 117 | Granny's Crossbow | R$ 25,400 | $70.66 | R$ 25,447 | 284 | Terrible | 0% |
| 118 | Overseer Short Sword | R$ 24,600 | $69.14 | R$ 26,328 | 752 | Normal | 0% |
| 119 | Flaming Hedgehog Cannon | R$ 23,000 | $64.50 | R$ 24,207 | 984 | Normal | −16% |
| 120 | Forbidden Box | R$ 22,700 | $61.19 | R$ 25,315 | 747 | Low | 0% |
| 121 | Overseer Smashing Hammer | R$ 22,000 | $59.30 | R$ 20,538 | 501 | Terrible | +10% |
| 122 | Tornado Summoner | R$ 21,800 | $59.93 | R$ 20,430 | 498 | Normal | 0% |
| 123 | Crystal Blade: Amethyst Attack | R$ 21,000 | $56.60 | R$ 20,739 | 500 | Low | 0% |
| 124 | Bombastic Katana | R$ 21,000 | $58.71 | R$ 28,129 | 1,253 | Normal | 0% |
| 125 | Protest Sign: We'd Rather Have User GUIs Later... | R$ 21,000 | $58.17 | R$ 17,365 | 351 | Low | — |
| 126 | From the Vault: Alligator PlushieAlligator | R$ 20,900 | $71.24 | R$ 18,319 | 2,351 | Amazing | +0.6% |
| 127 | Cupid's Beloved Blade | R$ 20,000 | $55.34 | R$ 26,332 | 452 | Low | 0% |
| 128 | Sorcus' Sword of Judgement | R$ 20,000 | $55.34 | R$ 25,395 | 497 | Low | −4.8% |
| 129 | Otterhead Longsword | R$ 20,000 | $53.91 | R$ 18,027 | 500 | Terrible | 0% |
| 130 | Magic Dragon | R$ 20,000 | $53.91 | R$ 21,020 | 954 | Low | +10% |
| 131 | Shadow Dancer | R$ 19,900 | $54.66 | R$ 21,526 | 493 | Normal | 0% |
| 132 | Protest Sign: Blame John | R$ 19,800 | $55.25 | R$ 15,757 | 953 | Normal | +0.7% |
| 133 | Korblox Deathspeaker's Spell Book | R$ 19,200 | $53.52 | R$ 16,288 | 1,483 | Normal | 0% |
| 134 | Zeus's Lightning Bolt Staff | R$ 19,100 | $61.80 | R$ 22,071 | 492 | High | 0% |
| 135 | Ghostfire Dagger | R$ 19,000 | $52.94 | R$ 21,146 | 2,946 | Normal | 0% |
| 136 | Evil Duck Roped | R$ 18,700 | $50.40 | R$ 19,092 | 1,002 | Low | +8.7% |
| 137 | Protest Sign: Noobs | R$ 17,700 | $47.70 | R$ 17,733 | 917 | Low | 0% |
| 138 | Rail Runner 5000 | R$ 17,400 | $46.89 | R$ 19,261 | 695 | Low | 0% |
| 139 | Robot Friend | R$ 17,200 | $46.35 | R$ 13,646 | 956 | Terrible | 0% |
| 140 | The Blade of the Federation | R$ 17,000 | $47.20 | R$ 19,280 | 862 | Normal | 0% |
| 141 | Tri-Laser 333 | R$ 16,800 | $45.28 | R$ 35,736 | 2,952 | Low | −2.6% |
| 142 | Red Sparkle Time Claymore | R$ 16,500 | $45.76 | R$ 16,654 | 3,483 | Normal | 0% |
| 143 | Dragon Slayers Sword and Shield | R$ 16,500 | $45.76 | R$ 19,646 | 993 | Normal | 0% |
| 144 | Polar Bear Cub | R$ 16,500 | $45.76 | R$ 15,602 | 1,481 | Normal | 0% |
| 145 | Nuclear Winter Icicle Gun | R$ 16,000 | $44.06 | R$ 14,382 | 308 | Terrible | 0% |
| 146 | Azurewrath's Return | R$ 15,900 | $44.04 | R$ 13,953 | 1,965 | Normal | 0% |
| 147 | The Merry Avenger | R$ 15,800 | $43.76 | R$ 18,309 | 962 | Normal | 0% |
| 148 | Accursed Vampire Bat Hand | R$ 15,600 | $42.04 | R$ 17,058 | 988 | Terrible | 0% |
| 149 | Steelshanks Armament | R$ 15,500 | $42.65 | R$ 10,607 | 494 | Low | 0% |
| 150 | Cursed Mummy Friend | R$ 15,300 | $42.33 | R$ 13,395 | 1,869 | Normal | +3.5% |
| 151 | Pumpkin Bucket | R$ 15,200 | $51.62 | R$ 14,532 | 4,663 | High | 0% |
| 152 | Spider Slasher | R$ 15,000 | $41.25 | R$ 18,453 | 310 | Terrible | 0% |
| 153 | Zombie Friend Fred | R$ 15,000 | $41.47 | R$ 15,262 | 1,898 | Normal | +3.4% |
| 154 | Monster Friend | R$ 15,000 | $40.42 | R$ 14,157 | 975 | Low | 0% |
| 155 | Overseer's Axe | R$ 14,500 | $40.04 | R$ 15,026 | 1,000 | Normal | 0% |
| 156 | Festive Artemis Bow | R$ 14,100 | $38.72 | R$ 14,123 | 400 | Low | 0% |
| 157 | DarkAge Ninjas: Dual Kamas | R$ 14,000 | $37.73 | R$ 23,375 | 986 | Low | 0% |
| 158 | Dual Katanas of the DarkAge Clan | R$ 14,000 | $37.73 | R$ 12,867 | 996 | Low | 0% |
| 159 | Mythic Sword of the West Wind | R$ 14,000 | $37.73 | R$ 16,379 | 751 | Terrible | −12% |
| 160 | Zombie Attack BunnyZolibunny | R$ 13,500 | $37.19 | R$ 12,992 | 1,200 | Normal | −2.3% |
| 161 | Red Grind Skateboard | R$ 13,200 | $36.34 | R$ 15,680 | 1,501 | Normal | +30% |
| 162 | Grim Axe | R$ 13,000 | $35.03 | R$ 13,270 | 999 | Low | 0% |
| 163 | Mythic Sword of the Tides | R$ 13,000 | $35.03 | R$ 15,848 | 1,003 | Low | −15% |
| 164 | Epic Duck Roped | R$ 12,800 | $35.20 | R$ 12,213 | 1,002 | Normal | 0% |
| 165 | Otterhead Shortsword | R$ 12,400 | $33.95 | R$ 12,579 | 428 | Low | 0% |
| 166 | Zombification Injection | R$ 12,000 | $32.83 | R$ 12,686 | 498 | Low | 0% |
| 167 | Orbital Piano Strike | R$ 11,800 | $31.79 | R$ 14,398 | 1,001 | Low | 0% |
| 168 | Disintergrex Blast Gun | R$ 11,700 | $31.52 | R$ 11,236 | 936 | Low | 0% |
| 169 | Magical Turkey Wand | R$ 11,600 | $39.27 | R$ 12,511 | 593 | High | 0% |
| 170 | Sword of the Summer Sun | R$ 11,400 | $30.72 | R$ 12,051 | 587 | Terrible | 0% |
| 171 | Sword of the Autumnal Winds | R$ 11,000 | $29.64 | R$ 12,131 | 582 | Low | 0% |
| 172 | Sword of the Eternal Abyss | R$ 11,000 | $30.10 | R$ 12,217 | 1,530 | Normal | −13% |
| 173 | Bloxster STB | R$ 10,800 | $29.53 | R$ 10,022 | 1,000 | Normal | −23% |
| 174 | Enchanted Bat Flying Potion | R$ 10,500 | $28.69 | R$ 13,766 | 742 | Normal | 0% |
| 175 | Frostbrand | R$ 10,500 | $28.29 | R$ 12,307 | 954 | Low | −4.8% |
| 176 | Walrus | R$ 10,200 | $27.84 | R$ 10,634 | 962 | Normal | 0% |
| 177 | iLift | R$ 10,000 | $26.94 | R$ 11,720 | 1,501 | Terrible | 0% |
| 178 | Light Face Melting Guitar | R$ 10,000 | $26.94 | R$ 9,413 | 1,000 | Terrible | 0% |
| 179 | Flak Cannon | R$ 10,000 | $26.94 | R$ 9,769 | 747 | Low | −12% |
| 180 | An Elegant Blade | R$ 9,850 | $26.54 | R$ 11,228 | 963 | Low | 0% |
| 181 | Magical Rainbow Pony | R$ 9,700 | $26.13 | R$ 11,071 | 1,952 | Low | 0% |
| 182 | Spectral Sword of Illusions | R$ 9,500 | $25.59 | R$ 11,499 | 1,088 | Low | −12% |
| 183 | Seranok's Golden Chalice of Fame | R$ 9,400 | $25.32 | R$ 8,479 | 2,813 | Low | 0% |
| 184 | Fermion Blade | R$ 9,380 | $25.27 | R$ 11,342 | 977 | Low | 0% |
| 185 | Spring Sword of Growth | R$ 9,300 | $25.05 | R$ 11,582 | 784 | Low | 0% |
| 186 | Black and White Sword | R$ 9,300 | $25.05 | R$ 10,301 | 1,001 | Low | 0% |
| 187 | Land Shark Shooter | R$ 9,000 | $24.25 | R$ 9,387 | 1,002 | Low | 0% |
| 188 | Dragon's Breath Potion | R$ 9,000 | $24.47 | R$ 10,929 | 496 | Low | 0% |
| 189 | Faux Firebrand | R$ 9,000 | $24.25 | R$ 10,826 | 947 | Low | 0% |
| 190 | Glory Launcher 2012 | R$ 8,900 | $24.18 | R$ 8,880 | 740 | Normal | −32% |
| 191 | Neon Rainbow Phoenix | R$ 8,800 | $23.71 | R$ 15,201 | 1,628 | Low | 0% |
| 192 | Shark Launcher | R$ 8,500 | $22.90 | R$ 8,347 | 995 | Terrible | 0% |
| 193 | The Luck O' the Irish | R$ 8,500 | $23.06 | R$ 9,647 | 1,954 | Normal | −24% |
| 194 | Orbital Violin Strike | R$ 8,450 | $22.76 | R$ 9,160 | 1,001 | Low | 0% |
| 195 | Sword of Swords | R$ 8,400 | $22.63 | R$ 10,131 | 1,066 | Low | 0% |
| 196 | Double Damage Frog | R$ 8,300 | $22.36 | R$ 9,846 | 1,250 | Low | 0% |
| 197 | All Hallow's Sword | R$ 8,300 | $22.36 | R$ 8,030 | 1,033 | Low | +0.9% |
| 198 | Korblox - Fallen's Spine Blade | R$ 8,200 | $22.09 | R$ 7,677 | 999 | Low | −6.0% |
| 199 | Bluesteel Katana | R$ 8,100 | $21.94 | R$ 10,125 | 2,002 | Normal | 0% |
| 200 | Sparkle Time Lump of Coal | R$ 8,000 | $21.66 | R$ 8,321 | 3,631 | Normal | 0% |
| 201 | Wormhole Tunneler | R$ 8,000 | $21.55 | R$ 10,114 | 1,935 | Low | +21% |
| 202 | Rainbow Katana | R$ 7,890 | $21.25 | R$ 7,886 | 2,003 | Low | −7.3% |
| 203 | Magic Lamp | R$ 7,800 | $21.01 | R$ 7,062 | 1,186 | Low | 0% |
| 204 | Spam Cannon | R$ 7,700 | $20.86 | R$ 7,150 | 493 | Terrible | 0% |
| 205 | Overseer Warlord's Sword | R$ 7,600 | $20.47 | R$ 9,109 | 1,938 | Low | 0% |
| 206 | Bluesteel Alterer of Destiny | R$ 7,500 | $20.20 | R$ 11,575 | 1,986 | Low | +11% |
| 207 | Sharp Shark Sword | R$ 7,500 | $20.20 | R$ 9,250 | 753 | Terrible | 0% |
| 208 | Omega Rainbow Sword | R$ 7,500 | $20.20 | R$ 9,126 | 1,001 | Low | 0% |
| 209 | iLift Two | R$ 7,400 | $19.93 | R$ 6,299 | 1,502 | Low | 0% |
| 210 | Vanishing Ninja Star | R$ 7,300 | $19.66 | R$ 7,034 | 1,000 | Low | +7.6% |
| 211 | Duck | R$ 7,250 | $19.53 | R$ 9,001 | 988 | Low | 0% |
| 212 | Trollin' Pumpkin | R$ 7,200 | $19.39 | R$ 7,378 | 1,570 | Terrible | 0% |
| 213 | Z Ray Gun | R$ 7,200 | $19.39 | R$ 7,673 | 967 | Terrible | 0% |
| 214 | Katana of Destiny | R$ 7,190 | $19.37 | R$ 7,958 | 1,213 | Terrible | 0% |
| 215 | Keytar Sword | R$ 7,100 | $19.12 | R$ 6,376 | 1,697 | Low | −4.7% |
| 216 | Prehistoric Piercing Blade | R$ 7,000 | $18.85 | R$ 6,965 | 800 | Low | 0% |
| 217 | Taco Launcher | R$ 6,950 | $18.72 | R$ 7,402 | 1,501 | Terrible | −1.7% |
| 218 | Fiery Bone Trap | R$ 6,900 | $18.58 | R$ 7,493 | 1,481 | Low | −14% |
| 219 | Levitating Staff of the Cosmos | R$ 6,900 | $18.58 | R$ 5,791 | 1,468 | Low | +0.2% |
| 220 | Spec Alpha Biograft Energy SwordAlpha | R$ 6,560 | $22.06 | R$ 8,469 | 25,330 | Amazing | +3.0% |
| 221 | Wraith's Screech Potion | R$ 6,500 | $17.51 | R$ 6,416 | 641 | Low | 0% |
| 222 | Merely's Pink Sparkle Time Hoverboard | R$ 6,500 | $17.51 | R$ 6,594 | 2,502 | Low | +8.3% |
| 223 | Trololololo Wand | R$ 6,500 | $17.51 | R$ 7,458 | 986 | Low | 0% |
| 224 | Annoying Elf: Keith | R$ 6,320 | $17.02 | R$ 5,598 | 1,978 | Terrible | +40% |
| 225 | The Arabian Nights | R$ 6,300 | $16.97 | R$ 10,979 | 866 | Low | 0% |
| 226 | Turkey's Vengeance Sword | R$ 6,200 | $16.70 | R$ 9,681 | 1,477 | Low | 0% |
| 227 | Orbital Flute Strike | R$ 6,150 | $16.56 | R$ 7,129 | 1,002 | Low | 0% |
| 228 | Chiefjustus Gavel | R$ 6,100 | $16.37 | R$ 6,338 | 1,773 | Normal | +8.2% |
| 229 | Vilethorn | R$ 6,100 | $16.43 | R$ 6,365 | 1,085 | Low | 0% |
| 230 | ROBLOX World Tour Hot Air Balloon | R$ 6,080 | $16.37 | R$ 5,613 | 4,021 | Low | +2.1% |
| 231 | Ocean Samurai | R$ 6,050 | $16.29 | R$ 9,297 | 918 | Low | 0% |
| 232 | Police Badge | R$ 6,000 | $16.16 | R$ 12,268 | 1,227 | Low | 0% |
| 233 | Merely's Sparkle Time Hoverboard | R$ 6,000 | $16.16 | R$ 7,021 | 2,500 | Low | 0% |
| 234 | Pot Of Gold | R$ 6,000 | $16.16 | R$ 5,743 | 715 | Low | 0% |
| 235 | Orbital Violin: Deep Freeze | R$ 5,900 | $15.89 | R$ 7,272 | 1,230 | Low | 0% |
| 236 | Bag O' Noobs | R$ 5,840 | $15.73 | R$ 6,776 | 1,420 | Low | 0% |
| 237 | Paper Sword | R$ 5,600 | $15.08 | R$ 8,996 | 1,467 | Low | +3.1% |
| 238 | Cool Story Air Conditioner | R$ 5,600 | $15.08 | R$ 6,695 | 1,154 | Low | +9.1% |
| 239 | Protest Sign: We Want User GUIs Now! | R$ 5,500 | $14.81 | R$ 5,952 | 1,452 | Low | −4.2% |
| 240 | S-79 Speed Stunter | R$ 5,480 | $14.76 | R$ 5,560 | 991 | Terrible | −2.1% |
| 241 | Roblox Snowglobe 2011 | R$ 5,450 | $14.68 | R$ 5,636 | 1,968 | Terrible | 0% |
| 242 | Overseer Crossbow | R$ 5,380 | $14.49 | R$ 5,792 | 1,000 | Terrible | +5.9% |
| 243 | Blizzard Wand | R$ 5,250 | $14.02 | R$ 5,428 | 891 | Normal | 0% |
| 244 | Ne'Kotikoz Phaser | R$ 5,200 | $13.88 | R$ 7,287 | 792 | Normal | 0% |
| 245 | Candy Cane Launcher | R$ 5,200 | $14.00 | R$ 4,072 | 2,473 | Terrible | 0% |
| 246 | Sword of Nefertiti | R$ 5,050 | $13.60 | R$ 4,673 | 1,304 | Terrible | 0% |
| 247 | Dual Axe Monsters | R$ 5,000 | $13.46 | R$ 5,221 | 1,251 | Terrible | 0% |
| 248 | Zombie Grip Bomb | R$ 5,000 | $13.46 | R$ 4,522 | 992 | Low | +2.4% |
