Loading this inventory from Roblox…
| Item | Copy | Asking | Up for | Result |
|---|---|---|---|---|
| UAID | R$554K | 8h | Listed now | |
| UAID | R$159K | 24h | Changed hands | |
| UAID | R$199K | 39h | Listed now | |
| UAID | R$254Kfirst R$300K | 46h | Changed hands | |
| UAID | R$550Kfirst R$589K | 5d 22h | Taken down | |
| UAID | R$560Kfirst R$589K | 5d 11h | Taken down | |
| UAID | R$1K | 7h | Sold | |
| #955 | R$500Kfirst R$525K | 3d 5h | Taken down | |
| UAID | R$500Kfirst R$540K | 4d 6h | Taken down | |
| #1,183 | R$34.5K | 22h | Sold |
From the last scan, 24m ago, with moves seen since. Checking Roblox for changes; this updates by itself.